Product Details:
| Power | Upto 1 HP |
| Frequency | 50 h |
| Max Flow Rate | 5 liter cube per hour |
| Model | SC5 |
| Weight | 10 kg |
| Brand | DVP |
The RC 4D pumps are equipped as standard with:
Main fields of use: refrigeration and air conditioning, residential and automotive, laboratory uses.
Product Details:
| Power | 3.5 Kw |
| Brand | Melkev |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Cast Iron |
Product Details:
| Power | Upto 1 HP |
| Brand | DVP Vacuum Technologies |
| Flow Rate | 40 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Aluminium |
Product Details:
| Power | 0.5 HP |
| Brand | DVP Vacuum Technologies |
| Flow Rate | >50 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Material | Aluminium |
Product Details:
| Flow Rate | 10 m3 |
| Max. Flow Rate | Upto 10 LPM |
| Type | Oil free Vacuum pump |
| Number Of Stages | Single stage |
| Power | 0.5 HP |
Product Details:
| Flow Rate | 10 m3 |
| Max. Flow Rate | Upto 10 LPM |
| Type | Oil Free Vacuum Pump |
| Number Of Stages | Single stage |
| Pump Voltage | 220 Volt |
Product Details:
| Power | 3.5 Kw |
| Brand | Melkev |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Material | Cast Iron |
Product Details:
| Brand | Melkev |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Cast Iron |
Product Details:
| Brand | DVP Vacuum Technology |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Material | Cast Iron |
Product Details:
| Brand | Melkev |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Cast Iron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number | LC25 |
| Max Flow Rate | 10 m3, 30 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Power | 0.5 HP |
| Phase | 3 phase |
| Mounting | Floor / Permanent |
| Warranty | Required |
| Capacity | 25 m3/hr |
| Pressure | 0.5 mbar abs |
| Weight | 25kg |
| Condition | New |
Compact design, low noise level, ease of oil check and refill and simplified maintenance operation, are the main features of this series.
The damping and recovery system, equipped with a by-pass, together with the new float type oil recovery valve, ensures the absence of oil vapours at the outlet.
Moreover, a sealing device prevents the oil from being sucked back should the pump stops under vacuum.
The standard version is suitable for continuous operation within a pressure range from 400 to 0,5 mbar (Abs.).
Standard equipment includes:
Exhaust mist eliminator
Gas Ballast
Oil check valve
Pack of BV68 oil
Additional Information:
Product Details:
| Power | 3 ohase |
| Model Name/Number | SC140 |
| Brand | DVP |
| Max Flow Rate | 140m3/hr |
| Type | Oil Free Vacuum pump |
| Number Of Stages | Single stage |
| Material | Aluminium |
| Mounting | Floor / Permanent |
| Warranty | Required |
| Pressure | 120 mbar abs |
| Automation Grade | Automatic |
| Motor Phase | 3 phase |
Product Details:
| Power | 3.5 Kw |
| Brand | Melkev |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Material | Cast Iron |
| Motor Speed | 2800 rpm |
| Voltage | 220 Volt |
Product Details:
| Power | 3.5 Kw |
| Brand | Melkev |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Material | Cast Iron |
Product Details:
| Power | 3.5 Kw |
| Brand | Melkev |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Material | Cast Iron |
Product Details:
| Power | 3.5 kw |
| Brand | Melkev |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Material | Cast Iron |
Product Details:
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Cast Iron |
Product Details:
| Flow Rate | 10 m3 |
| Power | Upto 1 HP |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Brand | DVP Vacuum Technology |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Aluminium |
Product Details:
| Power | Upto 1 HP |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Brand | DVP Vacuum Technologies |
| Flow Rate | 10 m3 |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Aluminium |
Product Details:
| Max Flow Rate | >50 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Model Name/Number | CC60 |
| Compressor Technology | Centrifugal Compressor |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Aluminium |
| Pressure | 1 bar |
Product Details:
| Power | 3.5 Kw |
| Brand | Melkev |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Material | Cast Iron |
Product Details:
| Type | Oil Lubricant Vacuum Pumps |
| Brand | Melkev |
| Number Of Stages | Single stage |
| Power | 3.5 Kw |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Cast Iron |