Product Details:
| Power | Upto 1 HP |
| Max Flow Rate | 4 meter cube per hour |
| Frequency | 50 h |
| Ultimate Pressure | 0.1 mbar |
| Brand | DVP Italy |
| Flow Rate | 10 m3 |
| Voltage | 220 v |
| Type | Oil Sealed Rotary Vane Pump |
| Weight | 12 kg |
| Number Of Stages | Single stage |
| Model | RC4M |
The RC 4M pumps are equipped as standard with:
Main fields of use: refrigeration and air conditioning, residential and automotive, laboratory uses.
Product Details:
| Power | Upto 1 HP |
| Brand | DVP |
| Model Name/Number | LC 8 |
| Flow Rate | 10 m3, 10 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
| Material | Aluminium |
| Mounting | Floor / Permanent |
Product Details:
| Power | Upto 1 HP |
| Brand | Melkev |
| Flow Rate | 10 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Aluminium |
Product Details:
| Power | 2 HP |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Brand | DVP Vacuum Technologies |
| Flow Rate | 40 m3 |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Aluminium |
| Mounting | Floor / Permanent |
| Warranty | Required |
Product Details:
| Power | 0.5 HP |
| Brand | DVP Vacuum Technologies |
| Flow Rate | >50 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Material | Aluminium |
| Mounting | Floor / Permanent |
| Warranty | Required |
Product Details:
| Power | 2 HP |
| Brand | DVP Vacuum Technologies |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Cast Iron |
Product Details:
| Max Flow Rate | More than 50 m3 |
| Power | 0.5 HP |
| Brand | DVP Vacuum Technologies |
| Flow Rate | >50 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Aluminium |
Product Details:
| Power | 3 HP |
| Brand | Melkev |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Cast Iron |
Product Details:
| Power | 0.5 HP |
| Brand | DVP Vacuum technology |
| Type | Oil Lubricant Vacuum Pumps |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Cast Iron |
Product Details:
| Max Flow Rate | More than 50 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Brand | DVP Vacuum technologies |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Material | Aluminium |
| Mounting | Floor / Permanent |
Product Details:
| Power | 0.5 HP |
| Brand | DVP Vacuum technologies |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Material | Aluminium |
| Mounting | Floor / Permanent |
Product Details:
| Brand | DVP Vacuum Technology |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Material | Cast Iron |
Product Details:
| Power | 1 HP |
| Brand | DVP |
| Model Name/Number | LC25 |
| Flow Rate | 20 m3, 10 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
Product Details:
| Max Flow Rate | More than 50 m3 |
| Power | 3 HP |
| Brand | DVP Vacuum Technologies |
| Flow Rate | >50 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Material | Aluminium |
| Mounting | Floor / Permanent |